****Septic and Water Taps Installed ***** Build your dream home on this wooded lot located at 8504 Cedar Brook Drive in Charlotte! Offering a natural, private setting with mature trees, this property provides a great opportunity to create a home tailored to your vision. The seller inherited the property and has limited information regarding the lot, so buyers and buyers' agents are encouraged to perform all necessary due diligence regarding zoning, building requirements, utilities, soil suitability, surveys, and any other intended uses Bring your builder and explore the possibilities this Charlotte homesite has to offer!
| MLS # | 4411930 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | RE/MAX Executive | Ashlyn Austin |
| Acreage | 0.49 |
|---|
| Lot Features | Wooded |
|---|
| Utilities | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 55000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Rocky River |
| Elementary School | J.H. Gunn |
| High School | Rocky River |
| Listing VS Median (in 28215) | |
Price: $150,000 low | high Med: $384,450 On site: 60 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Rocky River |
| Elementary School | J.H. Gunn |
| High School | Rocky River |
| Listing VS Median (in 28215) | |
Price: $150,000 low | high Med: $384,450 On site: 60 low | high Med: 68.5 | |